Ke hoʻohana nei ʻo XL-UVC series piha kahe ultraviolet disinfectant i kahi kukui germicidal ultraviolet i hana ʻia i ka mana kiʻekiʻe ozone free.Hoʻolako pū ʻia ka hāmeʻa me kahi pahu kila micro carbon austenite stainless steel me kahi loko i hoʻomaʻamaʻa kūikawā ʻia, ʻoiai ʻo ka waho o ka barela i hoʻomaʻamaʻa kūikawā ʻia.ʻO ka hopena o kēia, ʻo ka wai e hele ana i ka barela e hoʻomālamalama ʻia a loaʻa iā 253.7mm(UVC) o ka ultraviolet me ka hele ʻana i loko o ka barela, e hāʻawi ana i kahi hopena disinfectant maikaʻi loa.
* Hiʻona
1. Hoʻohana ka reactor i 304 i hoʻomaʻemaʻe ʻia i ke kila kila, ʻaʻohe wahi makapō o ka loko maʻemaʻe no ka sterilization.
2. Hoʻolakoʻia ka pahu kukui ultraviolet me ka lima quartz, e hōʻoia i ka mahana hana maikaʻi loa.
3. ʻO ka hoʻonohonoho uila o ka mea kūpono i ka hapa nui o nā kikoʻī uila.
4. ʻO ka hoʻolālā waho kūikawā e maʻalahi ka hoʻohana.
5. ʻO ka sterilization āpau āpau, maikaʻi loa, ka helu sterilization a hiki i 99.9%.
6. Nā huahana kiʻekiʻe, sterilization kino, ʻaʻohe hopena ʻaoʻao, ʻaʻohe pollution lua.
7. ʻO ka nui o ka wai e hiki ke hoʻomaʻemaʻeʻia mai ka 5.5-250T / H.Hoʻopili ka hāmeʻa i nā loko ʻauʻau, spa a me nā paka wai o nā ʻano nui.
Mana (W) | Kahe i helu ʻia (m³/h) | Volta hana (v) | Aha Kuhina | Nui keena L*D*H(mm) | Pahu hoʻomalu | Mana kukui (W*Qty) | ʻO ke anawaena komo DN | |
Me/me ole | Mea waiwai | |||||||
78 | 5.5 | 220V/50Hz | 304SS | 930*108*720 | Me | kila kalapona pena | 39W*2 | Dn32 wili |
160 | 12 | 220V/50Hz | 304SS | 930*108*720 | Me | kila kalapona pena | 80W*2 | Dn50 wili |
240 | 20 | 220V/50Hz | 304SS | 930*159*780 | Me | kila kalapona pena | 80W*3 | Dn65 |
320 | 25 | 220V/50Hz | 304SS | 930*159*780 | Me | kila kalapona pena | 80W*4 | Dn80 |
465 | 35 | 220V/50Hz | 304SS | 1630*219*830 | Me | kila kalapona pena | 155W*3 | Dn100 |
620 | 45 | 220V/50Hz | 304SS | 1630*219*830 | Me | kila kalapona pena | 155W*4 | Dn80 a i ʻole 100 |
775 | 60 | 220V/50Hz | 304SS | 1630*219*1080 | Me | kila kalapona pena | 155W*5 | Dn150 |
930 | 80 | 220V/50Hz | 304SS | 1630*325*1180 | Me | kila kalapona pena | 155W*6 | Dn150 |
1280 | 90 | 220V/50Hz | 304SS | 1630*325*1180 | Me | kila kalapona pena | 320W*4 | Dn150 |
1085 | 100 | 220V/50Hz | 304SS | 1630*325*1180 | Me | kila kalapona pena | 155W*7 | Dn150 |
1395 | 125 | 220V/50Hz | 304SS | 1630*325*1200 | Me | kila kalapona pena | 155W*9 | Dn150 |
1600 | 110 | 220V/50Hz | 304SS | 1630*325*1400 | Me | kila kalapona pena | 320W*5 | Dn150 |
1705 | 150 | 220V/50Hz | 304SS | 1630*325*1500 | Me | kila kalapona pena | 155W*11 | Dn200 |
1920 | 130 | 220V/50Hz | 304SS | 1630*325*1500 | Me | kila kalapona pena | 320W*6 | Dn150 |
2240 | 150 | 220V/50Hz | 304SS | 1630*377*1500 | Me | kila kalapona pena | 320W*7 | Dn200 |
2560 | 180 | 220V/50Hz | 304SS | 1630*377*1500 | Me | kila kalapona pena | 320W*8 | Dn200 |
2880 | 200 | 220V/50Hz | 304SS | 1630*377*1500 | Me | kila kalapona pena | 320W*9 | Dn200 |
Ka manawa hoʻouna: Jan-27-2021