* Pono
ʻO ka hana hoʻomalu micro-panel, ʻoi aku ka naʻauao a ʻoi aku ka manuahi
Ke hoʻohana nei i ka ʻenehana hoʻomehana wela, loaʻa iā ia nā ʻāpana hana kiʻekiʻe (COP), a ʻoi aku ka kiʻekiʻe o ka ikaika o ka ikehu makahiki me 5.0.Ke hoʻohālikelike ʻia me ke ʻano hoʻomehana kuʻuna, hiki ke mālama ʻia ke kumukūʻai hana e 65% -80%
ʻO ka hana manawa nui o ka wā āpau e pale i nā kumukūʻai uila kiʻekiʻe a mālama i nā kumukūʻai hana
ʻAno naʻauao piha, hiki ke hoʻonohonoho i ka hana hoʻololi ʻakomi o ka ʻāpana
ʻO ka alarm manawa maoli, ka moʻolelo hewa o ka mōʻaukala, akaka nā pilikia o ka ʻāpana i ka maka
Mālama kaiapuni ʻōmaʻomaʻo, mālama ikehu
Ke hoʻohana nei i ka ʻenehana pahū wela, ke hoʻohālikelike ʻia me nā mea hana wai wela maʻamau (e like me: nā paila aila, nā paila kinoea, nā paila uila, a me nā mea ʻē aʻe), hiki ke mālama iā 65% a 80% o nā kumukūʻai hana, ʻaʻole ia e hoʻohaumia i ke kaiapuni.
Palekana, hoʻopau loa i nā pōʻino huna e hoʻohana
Hoʻokaʻawale ka wai a me ka uila, ʻaʻohe lapalapa ahi, ʻaʻohe leakage, e hōʻoia i ka palekana pilikino, no laila ʻo ia ka huahana palekana, ʻo ke ola maʻamau o ka mea hoʻokipa a hiki i 15-20 mau makahiki.
Ola lōʻihi
Ke hoʻohana nei i ka ʻenehana titanium coil ʻelua-kaʻina, hiki iā ia ke pale aku i ka erosion o nā ion chloride a ʻaʻohe pōʻino i ke kino o ke kanaka.
Hana paʻa, kūpaʻa
Hoʻolālā hoʻohui, hoʻolālā paʻa, hiʻohiʻona nani, kahi wahi liʻiliʻi a me ka hoʻokomo maʻalahi
Hoʻohālike | XRS-030H | XRS-050H | XRS-070H | XRS-100H | XRS-120H |
Nui mīkini (WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Mea hoʻopili | (Copeland)ZW34KAx1 | (Copeland)ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
Pahu hau | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Lako ikehu | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Mea hoʻololi wela o ka pahu Titanium | ||||
Evaporator (fined) | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Tube) | 2-650x1260 L-2/φ9.52/25U (Tube) |
Mea hoʻokaʻawale kinoea-wai | LF8W5A-03Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax2 | KFR120WLG-Ax2 |
ʻEhā ala ala | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
Puka hoʻonui | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
laina mana komo ʻāpana | 3x2.5mm2 | 3x4mm2+2x2.5mm2 | 3x6mm2+2x2.5mm2 | 3x10mm2+2x4mm2 | 3x10mm2+2x4mm2 |
Hiki ke hoʻomehana ʻia | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Mana hoʻokomo wela | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Kuhi ʻia i kēia manawa | 12A | 9A | 13A | 18A | 22A |
COP (unit ikehu pono) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
ʻO ka mahana wai i koho ʻia | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.ka wela o ka wai | 40°C | 40°C | 40°C | 40°C | 40°C |
Hoʻokuʻu wai | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Papa pale wai | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Kūleʻa haʻalulu uila | Paʻi wau | Paʻi wau | Paʻi wau | Paʻi wau | Paʻi wau |
walaʻau | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
ʻupena paona | 90Kg | 125Kg | 135Kg | 280Kg | 372Kg |
Kaumaha nui | 96Kg | 135Kg | 145Kg | 295Kg | 412Kg |
Nui nozzle / niho i loko (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Hoʻohālike | XRS-150H | XRS-200H | XRS-250H | XRS-300H | XRS-500H |
Nui mīkini (WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
Mea hoʻopili | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland)ZW286KAx4 |
Pahu hau | Mea hoʻololi wela o ka pahu Titanium | ||||
Lako ikehu | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Mea hoʻololi wela o ka pahu Titanium | ||||
Evaporator (fined) | 2-650x1260 L-3/φ9.52/25U (Tube) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Mea hoʻokaʻawale kinoea-wai | KFR120WLG-Ax2 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 |
ʻEhā ala ala | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua)SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A・46x4 |
Puka hoʻonui | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
laina mana komo ʻāpana | 3x10mm2+2x4mm2 | 3x16mm2 +2x6mm2 | 3x16mm2+2x6mm2 | 3x25mm2+2x6mm2 | 3x32mm2+2xl2mm2 |
Hiki ke hoʻomehana ʻia | 52KW | 76KW | 88KW | 104KW | 176KW |
Mana hoʻokomo wela | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Kuhi ʻia i kēia manawa | 26A | 36A | 42A | 50A | 84A |
COP (unit ikehu pono) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
ʻO ka mahana wai i koho ʻia | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.ka wela o ka wai | 40°C | 40°C | 40°C | 40°C | 40°C |
Hoʻokuʻu wai | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Papa pale wai | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Kūleʻa haʻalulu uila | Paʻi wau | Paʻi wau | Paʻi wau | Paʻi wau | Paʻi wau |
walaʻau | ≤ 68dBA | ≤ 68dBA | ≤ 72dBA | ≤ 72dBA | ≤ 72dBA |
ʻupena paona | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Kaumaha nui | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Nui nozzle / niho i loko (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Ka manawa hoʻouna: Jan-27-2021