* Hōʻike huahana
Hāʻawi mākou i kahi laulā piha o nā alapiʻi ʻauʻau kuhili ʻole.Hoʻohana ʻia ke alapiʻi ʻauʻau i hāʻawi ʻia i nā loko ʻauʻau hale noho a me nā pāʻoihana a mahalo nui ʻia no kona hoʻopau piha ʻana.Loaʻa kēia alapiʻi loko i nā kikoʻī he nui i mea e hoʻokō ai i nā koi o nā mea kūʻai aku.
Hana ʻia nā alapiʻi loko wai SL/MU/SF me ke kila kuhili ʻole 304 a i ʻole 316 a me nā ʻanuʻu kila kuhili ʻole.
* Nā hiʻohiʻona
1.Durable lima kaʻaahi i hana ʻia mai ke kila kuhili ʻole kiʻekiʻe 304.
2.2-ʻanuʻu, 3-ʻanuʻu, 4-ʻanuʻu, 5-ʻanuʻu i loaʻa no ka hoʻohana 'ana i loko o ka hohonu loko like 'ole.
3. Anti-slippery, hoʻolako ʻia me nā kaula kila kila e pale ana i ka paheʻe
4. Thickness o kuhiliʻole kila paipu i ekolu koho:1.0mm, 1.2mm, 1.5mm
5.Anti-rusting,Stainless kila 304 ole kuhiliʻole kila 316 loaʻa no ka likeʻole noi kaiapuni.
5. Hāʻawi ʻia me nā escutcheons a me nā kumu heleuma
6.Easy i ka hoʻokomo a me ka mālama
7.Supply Stainless Steel316 alapiʻi i hoʻolālā ponoʻia no nā loko paʻakai.
Hoʻohālike | No. o Step | Papa Kūleʻa ʻole | ʻO ka mānoanoa ʻo StaninlessSteel | Anawaena | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Kaumaha(kg) |
SF-215 | 2 | 304 | 1.0mm | 42mm | 504 | 1330 | 580 | 690 | 180 | 200 | 260 | 7.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm | ||||||||||
SF-315 | 3 | 304 | 1.0mm | 42mm | 504 | 1580 | 580 | 690 | 180 | 200 | 260 | 8.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm | ||||||||||
SF-415 | 4 | 304 | 1.0mm | 42mm | 504 | 1830 | 580 | 690 | 180 | 200 | 260 | 9.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm | ||||||||||
SF-515 | 5 | 304 | 1.0mm | 42mm | 504 | 2080 | 580 | 690 | 180 | 200 | 260 | 10.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm |
Ka manawa hoʻouna: Jan-27-2021