* Nā hiʻohiʻona
1. ʻO ka maʻamau, 1-2g / h ozone no ka 1 cubic mika wai / hola, ka manawa holo wai 6-8hours / lā.Hiki ke pani i ka chlorine.No ka laʻana: A 120m3 pool, wai kaʻapuni manawa 6hours / lā, no laila, 20m3 wai / hola, he 10-20g / h oxygen kumu ozone generator ua kūpono no ia.
2. Pono ia i kekahi mau mea pono.ʻO venturi ka mea hoʻoheheʻe wai ozone, hoʻohana ʻia ka pauma kaomi e hoʻonui i ka kahe o ka wai ma venturi, hoʻohana ʻia ka pahu hopena e mālama i ka wai ma hope o ka hui ʻana i ka wai ozone no ka mxing ʻoi aku ka maikaʻi.
3. No nā loko ʻauʻau liʻiliʻi, hiki iā mākou ke hoʻohana i kā mākou YTseries all-in-one ozone wai mīkini.(Hoʻokomo ʻia nā mea hoʻohana āpau)
4. Hiki ke hoʻohana pū ʻia nā mīkini wai ozone YTseries āpau i ka wai inu wai, e hana ana i ka wai ozone no ka desinfection appliance etc.
puna wai ozone generator | |||
ʻO ka hoʻonui ozone (80-100mg/l) | |||
kumu hoʻohālike | hana ozone | hooluolu | mana |
YT-015 | 10g/h | ea hooluolu | 680w |
YT-015 | 15g/h | ea hooluolu | 780w |
YT-016 | 20g/h | wai hooluolu | 850w |
YT-016 | 30g/h | wai hooluolu | 950w |
YT-016 | 40g/h | wai hooluolu | 600+ ea compressor |
YT-017 | 50g/h | wai hooluolu | 650+ ea compressor |
YT-017 | 60g/h | wai hooluolu | 700+ ea compressor |
YT-017 | 80g/h | wai hooluolu | 800+ ea compressor |
YT-018 | 100g/h | wai hooluolu | 950+ paʻi ea |
HY-018 | 150g/h | YT-018 | 150g/h |
HY-018 | 200g/h | YT-018 | 200g/h |
HY-019 | 300g/h | YT-019 | 300g/h |
HY-020 | 400g/h | YT-020 | 400g/h |
HY-021 | 500g/h | YT-021 | 500g/h |
HY-022 | 600g/h | YT-022 | 600g/h |
HY-023 | 700g/h | YT-023 | 700g/h |
HY-024 | 800g/h | YT-024 | 800g/h |
HY-024 | 900g/h | YT-024 | 900g/h |
HY-025 | 1000g/h | YT-025 | 1000g/h |
* Ozone mīkini hoʻoheheʻe wai ʻauʻau hoʻomaʻamaʻa wai hoʻonohonoho kiʻi
* Ozone generator wai ʻauʻau wai hoʻomaʻemaʻe kahua hoʻonoho
Ka manawa hoʻouna: Jan-27-2021