Pūnaehana kānana loko
E kōkua ka ʻōnaehana kānana i hoʻolālā maikaʻi ʻia e hōʻoia i ka wai maʻemaʻe no kāu wai ʻauʻau.
Hoʻolālā ʻia ka kānana ʻauʻau GREAT POOL e hoʻomaʻemaʻe i ka lepo a me nā ʻōpala liʻiliʻi ʻē aʻe i loko o ka wai, a hiki ke kōkua pū i ka hoʻēmi ʻana i ka ulu ʻana o ka bacteria a me nā algae.
Hiki i ka kānana one nui SCF ke hoʻokō i nā pono o nā hana mālama wai like ʻole, me nā ʻauʻau ʻauʻau lehulehu, ke kikowaena spa, ka pūnāwai nui a me ka mālama ʻana i ka wai.
Hana ʻia ia me ka fiberglass ikaika a me ka resin, cylinder me ka pale ʻana o UV, ma ka hoʻonui ʻana i ka mamao mai ka hoʻohele ʻana i ka wai moe kānana waha.Ma laila e hoʻonui ai i ka hopena o ka kānana wai a pale aku i ka hāʻule ʻana o ka ʻiliʻili i loko o ka paipu ke holoi ʻoe i hope.
* Nā hiʻohiʻona
Hana ʻia ia mai ka fiberglass a me ka resin o ke ʻano kiʻekiʻe
ʻO ke kino a me ka ʻili me ka mālama ʻana i ka lā
Hiki i ka hoʻolālā o luna ke hoʻopau maʻalahi i ka ea i hoʻokomo ʻia i ke kaʻina kānana
Loaʻa nā hoʻonohonoho Lens a me nā manhole no ʻoe
Ke hoʻohana nei i ke one quartz maʻamau 0.5-0.8mm
Pumi hana: 250kpa
Pumi ho'āʻo: 400kpa
Ka wela kiʻekiʻe: 45°C
Hoʻohālike | Nui (D) | (mm) H | (mm) | (mm) | kahe (m3/h) | puka komo (inihi) | 1-2mm Kaumaha ʻiliʻili (kg) | 0.5-0.8m Paona Sand (kg) |
SCF1200 | 48"/Φ1200 | 1400 | 180*180 | 80 | 45 | 80 | 300 | 900 |
SCF1400 | 56"/Φ1400 | 1600 | 400*300 | 80 | 61 | 100 | 450 | 1350 |
SCF1600 | 64"/Φ1600 | 1750 | 400*300 | 80 | 80 | 100 | 700 | 2300 |
SCF1800 | 72"/Φ1800 | 1950 | 400*300 | 80 | 101 | 150 | 900 | 2900 |
SCF2000 | 80"/Φ2000 | 2140 | 400*300 | 80 | 125 | 150 | 1100 | 4000 |
SCF2350 | 94"/Φ2350 | 2350 | 450*350 | 80 | 166 | 200 | 1600 | 6000 |
SCF2500 | 100"/Φ2500 | 2450 | 450*350 | 80 | 200 | 200 | 1800 | 6700 |
ʻO ka kānana one SCD i hana ʻia me ka fiberglass a me ka resin o ke ʻano kiʻekiʻe he kūpaʻa kemika maikaʻi a me ka hana o ka anti-UV.ʻAʻole maʻalahi kona ʻili e haki a haki ʻia e ka hopena no ka mea he ʻano maʻalahi ka kānana one.Hiki i ka hāʻawi ʻana i ka wai i hoʻolālā kūʻokoʻa ke hoʻopaʻa like i kēia manawa a me ka hoʻomaikaʻi ʻana i ka ʻōnaehana wai.He maʻalahi ke hoʻouka, hoʻoponopono a maʻalahi no ka mālama.Ma hope o ka kānana ʻana, ʻoi aku ka nui o ka turbidity o ka wai ma lalo o 2 degere.Hāʻawi ia i ka maʻemaʻe a me ka hoʻomaʻemaʻe ʻana no kāu ʻauʻau ʻauʻau a ʻoi aku ka maikaʻi o nā lako kānana no ka ʻauʻau ʻauʻau, loko spa, kapa wai a me Water Park.
Hoʻopili ʻia ke kino kānana me nā ʻāpana polyurethane-hōʻoiaʻiʻo ultraviolet
Ergonomic ʻeono ala valve i ka hoʻolālā noho
Me nā mana kānana maikaʻi loa
ʻAi-kemika
Ua lako me ka ana
ʻO kēia Modell me ka hana o ka flushing, hiki iā ʻoe ke holo ma ka maʻalahi
ʻO ka hana i ka wā e pono ai, no laila hiki ke mālama ʻia nā kumukūʻai hou aku i ka mālama ʻana
ʻO nā mea hana o nā kiwi one ma ka lālani lalo e hāʻawi i ka maʻalahi no ka wehe ʻana a i ʻole ke pani ʻana i ke one i kāna kānana
Ke hoʻohana nei i ka Sand quartz maʻamau 0.5-0.8mm
Puke: Kiʻiʻoniʻoni/ʻauʻau
Pumi hana: 250kpa
Pumi ho'āʻo: 400kpa
Ka wela kiʻekiʻe: 45°C
Hoʻohālike | Nui (D) | puka komo (inihi) | kahe (m7h) | kānana (m2) | Kaumaha one (kg) | kiʻekiʻe H (mm) |
SCD400 | 16"/Φ400 | 1.5" | 6 | 0 | 35 | 435 |
SCD450 | 18"/Φ450 | 1.5" | 7 | 0 | 50 | 725 |
SCD500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 805 |
SCD600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 875 |
SCD700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 975 |
SCD800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1145 |
SCD900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1255 |
SCD1000 | 407"/Φ1000 | 2" | 35 | 1 | 700 | 1350 |
SCD1100 | 44"/Φ1100 | 2" | 44 | 1 | 960 | 1490 |
SCD1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1555 |
SCD1400 | 56"/Φ1400 | 2" | 68 | 2 | 1700 | 1775 |
ʻO ka kānana one SCC i hana ʻia mai ka fiberglass a me ka resin o ke ʻano kiʻekiʻe he kūʻē kemika maikaʻi a me ka hana o ka anti-UV.ʻAʻole maʻalahi kona ʻili i ka nahā a haki ʻia e ka hopena no ka mea he ʻano maʻalahi ka kānana one.Hiki i ka hāʻawi ʻana i ka wai i hoʻolālā kūʻokoʻa ke hoʻopaʻa like i kēia manawa a me ka hoʻomaikaʻi ʻana i ka ʻōnaehana wai.He maʻalahi ke hoʻouka, hoʻoponopono a maʻalahi no ka mālama.Ma hope o ka kānana ʻana, ʻoi aku ka nui o ka turbidity o ka wai ma lalo o 2 degere.Hāʻawi ia i ka maʻemaʻe a me ka hoʻomaʻemaʻe no kāu ʻauʻau ʻauʻau a ʻoi aku ka maikaʻi o nā lako kānana no ka ʻauʻau ʻauʻau, loko spa, waterscape a me Water Park.
Hana ʻia ke kino kānana me ka fiber aniani a ʻo kona ʻili me ka mālama ʻana i ka ultraviolet
Ergonomic ʻeono ala valve i ka hoʻolālā noho
Ua lako me ke ana kila kuhiliʻole
Hoʻopili i loko o ka kānana lalo paipu, maʻalahi e mālama
ʻO nā mea hana o nā kiwi one ma ka lālani lalo e hāʻawi i ka maʻalahi no ka wehe ʻana a i ʻole ke pani ʻana i ke one i kāna kānana
Ke hoʻohana nei i ke one quartz maʻamau 0.5-0.8mm
Hoʻopili: kiʻi kiʻi + ʻauʻau
Pumi hana: 250kpa
Pumi ho'āʻo: 400kpa
Ka wela kiʻekiʻe: 45°C
Hoʻohālike | Nui (D) | puka komo (inihi) | kahe (m7h) | kānana (m2) | Kaumaha one (kg) | kiʻekiʻe H (mm) | Ka nui o ka ʻeke (mm) | Kaumaha (kg) |
SCC500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 745 | 510*510*670 | 14 |
SCC600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 805 | 630*630*670 | 19 |
SCC700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 885 | 710*710*670 | 22.5 |
SCC800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1020 | 830*830*930 | 39.5 |
SCC900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1110 | 900*900*990 | 40 |
SCC1000 | 40"/Φ1000 | 2" | 35 | 1 | 700 | 1140 | 1030*1030*1200 | 57 |
SCC1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1380 | 1230*1230*1380 | 68 |
E ʻoluʻolu e hāʻawi mai iā mākou i nā ʻike e pono ai e like me kēia:
1 | E hāʻawi mai iā mākou i ke kaha kiʻi CAD o kāu papahana inā hiki. |
2 | Ka nui, ka hohonu a me nā ʻāpana ʻē aʻe o ke kīʻaha ʻauʻau. |
3 | ʻAno ʻauʻau, loko waho a i loko paha, wela a ʻaʻole paha, aia i ka papahele a i ʻole i loko. |
4 | Voltage standard no keia papahana. |
5 | Pūnaehana Hana |
6 | Ka mamao mai ka loko ʻauʻau a i ka lumi mīkini. |
7 | Nā kikoʻī o ka paila, kānana one, nā kukui a me nā mea pono ʻē aʻe. |
8 | Pono kahi ʻōnaehana disinfection a me ka ʻōnaehana hoʻomehana a ʻaʻole paha. |
E kōkua mākou i ka hoʻolālā ʻana i kāu papahana ʻauʻau!
Ka manawa hoʻouna: Jan-27-2021